Current | 14.3 A |
---|
Voltage | 120 VAC ±3% |
---|---|
Current | 16.7 A |
Rating | 2000 VA / 1400 W |
Crest Factor Ratio | 50% load up to 4.8:1, 75% load up to 3.2:1, 100% load up to 2.4:1 |
Dynamic Response | ±4% for 100% step load change 0.5 ms recovery time |
Temperature | -40°C to +74°C (-40°F to +165°F) |
---|---|
Humidity | 0% to 95% non-condensing |
Altitude | Sea level to 10,000 ft |
Dimensions H x W x D (in) |
5.25 x 19.0 x 23.0 (3U) |
---|---|
Weight (lb) | 80 |
Optional SNMP Interface | Allows full control and monitoring interface over network connection. Compatible with HP Openview™, IBM Netview™, CA Unicenter TNG™, and other major software offerings. |
---|